18.0 megapixels | 2.5" screen | Full frame sensor
Specifications
| Body type | Rangefinder-style mirrorless | |
|---|---|---|
| Sensor | ||
| Max resolution | 5212 x 3472 | ? |
| Other resolutions | 3840 x 2592, 2592 x 1728, 1728 x 1152, 1280 x 846 | ? |
| Image ratio w:h | 3:2 | ? |
| Effective pixels | 18.0 megapixels | ? |
| Sensor photo detectors | 18.5 megapixels | ? |
| Sensor size | Full frame (36 x 24 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, Pull 80, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Lens mount | Leica M mount | |
| Focal length multiplier | 1× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.5" | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Screen type | TFT color LCD | |
| Live view | No | ? |
| Viewfinder type | Optical (rangefinder) | ? |
| Viewfinder magnification | 0.68× | ? |
| Photography features | ||
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | No | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Front Curtain, Rear Curtain, Slow sync | |
| Continuous drive | Yes (2 fps) | ? |
| Self-timer | Yes (2 or 12 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | SD/SDHC card | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Wireless | None | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion rechargeable battery & charger | ? |
| Weight (inc. batteries) | 585 g (1.29 lb / 20.64 oz) | |
| Dimensions | 139 x 80 x 37 mm (5.47 x 3.15 x 1.46") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com

0 komentar:
Posting Komentar