12.1 megapixels | 3" screen | 25 – 600 mm (24×)
Specifications
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4000 x 3000 | ? |
Other resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 | ? |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
Effective pixels | 12.1 megapixels | ? |
Sensor photo detectors | 12.8 megapixels | ? |
Sensor size | 1/2.33" (6.08 x 4.56 mm) | ? |
Sensor type | CMOS | ? |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, (6400 with boost) | ? |
White balance presets | 5 | ? |
Custom white balance | Yes (2) | ? |
Image stabilization | Optical | ? |
Image stabilization notes | Power O.I.S. | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | ? |
Optics & Focus | ||
Focal length (equiv.) | 25 – 600 mm | |
Optical zoom | 24× | |
Autofocus |
|
? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Normal focus range | 30 cm (11.81") | ? |
Macro focus range | 1 cm (.39") | ? |
Number of focus points | 23 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | ? |
Screen size | 3" | ? |
Screen dots | 460,000 | ? |
Touch screen | No | |
Screen type | Free-Angle TFT Screen LCD Display | |
Live view | Yes | ? |
Viewfinder type | Electronic | ? |
Viewfinder coverage | 100 % | ? |
Photography features | ||
Maximum aperture | F2.8 | ? |
Minimum shutter speed | 60 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 13.5 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
Continuous drive | Yes (12,5.5,2 fps) | ? |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
AE Bracketing | (3 frames ) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (60, 50, 30, 25 fps), 1280 x 720p (60, 50, 30, 25 fps), 640 x 480 (30, 25 fps) | |
Videography notes | 1920 x 1080 pixels, 60p, 50p (PSH: 28Mbps / AVCHD) (Sensor Output is 60, 50fps) ; 1920 x 1080 pixels, 60i, 50i (FSH: 17Mbps / AVCHD) (Sensor Output is 60, 50fps) 1280 x 720 pixels, 60p, 50p (SH: 17Mbps / AVCHD) (Sensor Output is 60, 50fps); 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) (Sensor Output is 25fps) 1280 x 720 pixels, 30, 25 fps (HD: 10Mbps / MP4) (Sensor Output is 30, 25fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | ? |
Storage included | 70 MB internal | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (mini ) | ? |
Wireless | None | ? |
Remote control | Yes (Optional) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion rechargeable battery & charger | ? |
Battery Life (CIPA) | 540 | ? |
Weight (inc. batteries) | 588 g (1.30 lb / 20.74 oz) | |
Dimensions | 125 x 87 x 110 mm (4.92 x 3.43 x 4.33") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
0 komentar:
Posting Komentar