16.1 megapixels | 3" screen | Four Thirds sensor
The Olympus PEN Lite E-PL5 features a 16MP sensor and TruePic
VI image processor first seen in the OM-D E-M5. It is bundled with a
460,000 dot, touch-sensitive rear LCD, with the ability to focus and
shoot by touching the screen. It can also shoot at 8 frames per second.
The E-PL5 offers a mode dial, an extra button, flip-up LCD and
E-P3-style screw-on front grip.
Specifications
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4608 x 3456 | ? |
| Other resolutions | 2560 x 1920, 1024 x 768 | ? |
| Image ratio w:h | 4:3 | ? |
| Effective pixels | 16.1 megapixels | ? |
| Sensor photo detectors | 17.2 megapixels | ? |
| Sensor size | Four Thirds (17.3 x 13 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto (200 - 1600), 100, 200, 400, 800, 1600, 3200, 6400, 12800 | ? |
| White balance presets | 8 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 35 | |
| Lens mount | Micro 4/3 Lens Mount | |
| Focal length multiplier | 2× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | ? |
| Screen size | 3" | ? |
| Screen dots | 460,000 | ? |
| Touch screen | Yes | |
| Live view | Yes | ? |
| Viewfinder type | Electronic (optional) | ? |
| Photography features | ||
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No (bundled external flash) | |
| Flash range | 7 m (bundled FL-LM1) | |
| External flash | Yes (Clip-on FL-LM1 included, Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync, Manual (3 levels) | |
| Continuous drive | Yes (8 fps) | ? |
| Self-timer | Yes (2 or 12 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 EV (at 1/3 EV, 1/2 EV, 1 EV steps) | ? |
| AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 frames in 2, 4, 6 steps selectable in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini HDMI type-C) | ? |
| Wireless | EyeFi | ? |
| Remote control | Yes (Optional RM-UC1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion BLS-5 rechargeable battery & charger | ? |
| Battery Life (CIPA) | 360 | ? |
| Weight (inc. batteries) | 325 g (0.72 lb / 11.46 oz) | |
| Dimensions | 111 x 64 x 38 mm (4.37 x 2.52 x 1.5") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com

0 komentar:
Posting Komentar