14.0 megapixels | 3" screen | 22 – 896 mm (40×)
Specifications
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4288 x 3216 | ? |
| Other resolutions | 4288 x 2416, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 960, 640 x 480 | ? |
| Image ratio w:h | 4:3, 16:9 | ? |
| Effective pixels | 14.0 megapixels | ? |
| Sensor photo detectors | 14.5 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto, High Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 22 – 896 mm | |
| Optical zoom | 40× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | No | ? |
| Normal focus range | 30 cm (11.81") | ? |
| Macro focus range | 1 cm (.39") | ? |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 460,000 | ? |
| Touch screen | No | |
| Screen type | TFT Color LCD | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.4 - F5.7 | ? |
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 15 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in | |
| Continuous drive | Yes (1.5 fps ) | ? |
| Self-timer | Yes (2 or 12 sec, pet auto shutter) | |
| Metering modes |
|
|
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30, 120 fps), 320 x 180 (30, 240 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | No | ? |
| Wireless | None | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Weight (inc. batteries) | 485 g (1.07 lb / 17.11 oz) | |
| Other features | ||
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com

0 komentar:
Posting Komentar