10.1 megapixels | 3" screen | 28 – 336 mm (12×)
The Canon ELPH 520 is the world's slimmest 12x zoom camera.
It offers a 28-336mm equivalent lens range and features a 10MP CMOS
sensor, Intelligent Image Stabilization and a 460k dot rear LCD. The
camera uses MicroSD memory cards.
Specifications
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3648 x 2736 | ? |
Other resolutions | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 | ? |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
Effective pixels | 10.1 megapixels | ? |
Sensor photo detectors | 16.8 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | BSI-CMOS | ? |
Processor | DIGIC 5 | |
Image | ||
ISO | Auto 100, 200, 400, 800, 1600, 3200 | ? |
White balance presets | 6 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | Optical | ? |
Image stabilization notes | Approx. 3.5-stop | |
Uncompressed format | No | |
JPEG quality levels | Superfine, Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 28 – 336 mm | |
Optical zoom | 12× | |
Autofocus |
|
? |
Digital zoom | Yes (4x) | |
Manual focus | No | ? |
Macro focus range | 1 cm (.39") | ? |
Number of focus points | 9 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 461,000 | ? |
Touch screen | No | |
Screen type | PureColor II G TFT LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.4 - F5.6 | ? |
Minimum shutter speed | 15 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | No | ? |
Shutter priority | No | ? |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 2.5 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | Yes (2.8 fps) | ? |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
|
|
Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Stereo | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (240 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) | |
Storage | ||
Storage types | microSD/microSDHC/microSDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | None | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NB-9L rechargeable battery & charger | ? |
Battery Life (CIPA) | 190 | ? |
Weight (inc. batteries) | 155 g (0.34 lb / 5.47 oz) | |
Dimensions | 87 x 54 x 19 mm (3.43 x 2.13 x .75") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
0 komentar:
Posting Komentar