14.3 megapixels | 3" screen | 28 – 112 mm (4×)
The Canon PowerShot G1 X may look like the company's existing
G-series compacts, but is a very different prospect. It's a large
sensor (only 20% smaller than the sensors Canon uses in most of its
DSLRs) camera with a flexible 28-112mm-equivalent, 4x zoom lens and
extensive manual controls. The company says it sees it as a camera for
photographers who already have a high end DSLR such as a 5D Mark II or
7D, but at a price of $799, we think it'll appeal much more widely than
that. After repeated waves of cameras aimed at point-and-shoot
upgraders, it's heartening to see a camera really living up to the
billing of a 'serious compact.'
Overall, the G1 X is an excellent camera for some but not for everyone. If you are aware of its shortcomings, such as the sluggish AF, limited close-focusing capability or lack of manual control in video, and think you can live with them, the Canon gives you great image quality and a versatile zoom range in a small package and without the need to carry a stack of lenses.
Overall, the G1 X is an excellent camera for some but not for everyone. If you are aware of its shortcomings, such as the sluggish AF, limited close-focusing capability or lack of manual control in video, and think you can live with them, the Canon gives you great image quality and a versatile zoom range in a small package and without the need to carry a stack of lenses.
Specifications
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 4352 x 3264 | ? |
Other resolutions | 4352 x 2248, 4352 x 2904, 3264 x 3264, 3072 x 2304, 3072 x 1728, 3072 x 2048, 2608 x 3264, 2304 x 2304, 1920 x 1080, 1840 x 2304, 1600 x 1200, 1600 x 1064, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 360, 640 x 424, 480 x 480, 384 x 480 | ? |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | ? |
Effective pixels | 14.3 megapixels | ? |
Sensor size | 1.5" (18.7 x 14 mm) | ? |
Sensor type | CMOS | ? |
Processor | Digic 5 | |
Image | ||
ISO | Auto, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | ? |
White balance presets | 7 | ? |
Custom white balance | Yes (2) | ? |
Image stabilization | Optical | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 28 – 112 mm | |
Optical zoom | 4× | |
Autofocus |
|
? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Normal focus range | 40 cm (15.75") | ? |
Macro focus range | 20 cm (7.87") | ? |
Number of focus points | 9 | |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | ? |
Screen size | 3" | ? |
Screen dots | 920,000 | ? |
Touch screen | No | |
Screen type | TFT PureColor II LCD | |
Live view | Yes | ? |
Viewfinder type | Optical (tunnel) | ? |
Photography features | ||
Maximum aperture | F2.8 - F5.8 | ? |
Minimum shutter speed | 60 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7 m (via hot shoe EX series Speedlites, Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX) | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Fill-in | |
Continuous drive | Yes (1.9 fps) | ? |
Self-timer | Yes (2 or 10 sec, custom) | |
Metering modes |
|
|
Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
AE Bracketing | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Stereo | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | None | ? |
Remote control | Yes (Optional (RS60-E3)) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NB-10L rechargeable battery & charger | ? |
Battery Life (CIPA) | 250 | ? |
Weight (inc. batteries) | 534 g (1.18 lb / 18.84 oz) | |
Dimensions | 117 x 81 x 65 mm (4.61 x 3.19 x 2.56") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
0 komentar:
Posting Komentar