24.3 megapixels | 3" screen | Full frame sensor
The Sony SLT A99 is Sony's flagship full frame
interchangeable lens camera., and nominally replaces the A900, which was
released all the way back in 2008.
The thoroughly modern A99 features a 24MP 36x24mm CMOS sensor that features on-sensor phase detection, creating a dual AF system that promises improved focus tracking and focus precision. It also includes Sony's Quick Navi interactive status panel and a host of features for video shooters, including a 'silent' control dial, mic and headphone sockets and focus peaking, to make the most of its 1080p60 HD video capability.
The thoroughly modern A99 features a 24MP 36x24mm CMOS sensor that features on-sensor phase detection, creating a dual AF system that promises improved focus tracking and focus precision. It also includes Sony's Quick Navi interactive status panel and a host of features for video shooters, including a 'silent' control dial, mic and headphone sockets and focus peaking, to make the most of its 1080p60 HD video capability.
Specifications
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 6000 x 4000 | ? |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | ? |
Image ratio w:h | 3:2, 16:9 | ? |
Effective pixels | 24.3 megapixels | ? |
Sensor photo detectors | 24.7 megapixels | ? |
Sensor size | Full frame (35.8 x 23.8 mm) | ? |
Sensor type | CMOS | ? |
Processor | Bionz | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
White balance presets | 8 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | Sensor-shift | ? |
Uncompressed format | RAW | |
JPEG quality levels | Extra Fine, Fine, Standard | ? |
Optics & Focus | ||
Autofocus |
|
? |
Digital zoom | No | |
Manual focus | Yes | ? |
Number of focus points | 19 | |
Lens mount | Sony/Minolta Alpha mount | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | ? |
Screen size | 3" | ? |
Screen dots | 1,229,000 | ? |
Touch screen | No | |
Screen type | TFT Xtra Fine color LCD | |
Live view | Yes | ? |
Viewfinder type | Electronic | ? |
Viewfinder coverage | 100 % | ? |
Viewfinder magnification | 0.74× | ? |
Viewfinder resolution | 2,359,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/8000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via Hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | |
Continuous drive | Yes (2.5, 6 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ? |
AE Bracketing | (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes ( 3 frames, H/L selectable) | ? |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | |
Storage | ||
Storage types | Memory Stick PRO Duo/Pro-HG Duo; SD, SDHC and SDXC | ? |
Storage included | None | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (mini HDMI Type C) | ? |
Wireless | None | ? |
Remote control | Yes (Wired or Wireless (Optional)) | |
Physical | ||
Environmentally sealed | Yes (Dust and moisture resistant) | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NP-FM500H rechargeable battery & charger | ? |
Battery Life (CIPA) | 500 | ? |
Weight (inc. batteries) | 812 g (1.79 lb / 28.64 oz) | |
Dimensions | 147 x 111 x 78 mm (5.79 x 4.37 x 3.07") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | BuiltIn |
Original Article:www.dpreview.com
0 komentar:
Posting Komentar