24.3 megapixels | 3" screen | 35 mm
The Sony Cyber-shot DSC-RX1 is a full-frame compact camera
with a fixed 35mm F2 lens. The camera features a 36 x 24mm CMOS sensor
and a leaf shutter for near-silent operation. It includes a manual
aperture ring and dedicated exposure compensation dial for direct manual
control. It can also capture video at frame rates of up to 1080p60 and
includes a series of video-friendly features.
With a list price of $2800, the RX1 will probably be out of the reach of most photography enthusiasts but If it lives up to its promise, the RX1 could easily become a classic, used by photojournalists and other working pros who need a small, flexible camera with excellent image quality.
With a list price of $2800, the RX1 will probably be out of the reach of most photography enthusiasts but If it lives up to its promise, the RX1 could easily become a classic, used by photojournalists and other working pros who need a small, flexible camera with excellent image quality.
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 6000 x 4000 | ? |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | ? |
Image ratio w:h | 3:2, 16:9 | ? |
Effective pixels | 24.3 megapixels | ? |
Sensor photo detectors | 24.7 megapixels | ? |
Sensor size | Full frame (35.8 x 23.8 mm) | ? |
Sensor type | CMOS | ? |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
White balance presets | 9 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 35 mm | |
Optical zoom | 1× | |
Autofocus |
|
? |
Digital zoom | Yes (14x) | |
Manual focus | Yes | ? |
Normal focus range | 25 cm (9.84") | ? |
Number of focus points | 25 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 1,229,000 | ? |
Touch screen | No | |
Screen type | Xtra FineTFT LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/2000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 6 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | Yes (2.5, 5 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (60, 50, 25, 24 fps), 1440 x 1080 (30, 25 fps), 1280 x 720 (30 fps), 640 x 480 (30, 25 fps) | |
Videography notes | AVCHD: 28M PS (1920×1080, 60p/50p), 24M FX (1920×1080, 60i/50i), 17M FH (1920×1080, 60i/50i), 24M FX (1920×1080, 24p/25p), 17M FH (1920×1080, 24p/25p) | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NP-BX1 battery and charger | ? |
Battery Life (CIPA) | 330 | ? |
Weight (inc. batteries) | 482 g (1.06 lb / 17.00 oz) | |
Dimensions | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
0 komentar:
Posting Komentar