12.1 megapixels | 2.8" screen | 24 – 1200 mm (50×)
The PowerShot SX50 HS is the world’s first 50x optical zoom
compact stills camera, offering ground-breaking power alongside advanced
manual control and RAW format support.
Specifications
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | BSI-CMOS | ? |
| Processor | Digic 5 | |
| Image | ||
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | ? |
| White balance presets | 7 | ? |
| Custom white balance | Yes (2) | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 24 – 1200 mm | |
| Optical zoom | 50× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Macro focus range | 0 cm (") | ? |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 2.8" | ? |
| Screen dots | 461,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Photography features | ||
| Maximum aperture | F3.4 - F6.5 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.5 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain | |
| Continuous drive | Yes (2.2 fps) | ? |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
|
|
| Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
| AE Bracketing | (at 1/3 EV steps) | |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | Unknown | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | None | ? |
| Remote control | Yes (RS60E3) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NB-10L rechargeable battery & charger | ? |
| Battery Life (CIPA) | 315 | ? |
| Weight (inc. batteries) | 595 g (1.31 lb / 20.99 oz) | |
| Dimensions | 123 x 87 x 106 mm (4.84 x 3.43 x 4.17") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com


0 komentar:
Posting Komentar