16.1 megapixels | 3" screen | Four Thirds sensor
Specifications
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 4608 x 3456 | ? |
| Other resolutions | 4608x3072, 3264x2448, 2336x1752, 4608x3072, 3264x2176, 2336x1560, 4608x2592, 3264x1840, 1920x1080, 3456x3456, 2448x2448, 1744x1744, 1712x1712 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 16.1 megapixels | ? |
| Sensor photo detectors | 17.2 megapixels | ? |
| Sensor size | Four Thirds (17.3 x 13 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Venus Engine VII FHD | |
| Image | ||
| ISO | Auto, 200, 400, 800, 1600, 3200, 6400, 12800 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes (2) | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | Yes (2x, 4x) | |
| Manual focus | Yes | ? |
| Number of focus points | 23 | |
| Lens mount | Micro 4/3 Lens Mount | |
| Focal length multiplier | 2× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3" | ? |
| Screen dots | 614,000 | ? |
| Touch screen | Yes | |
| Screen type | OLED Monitor with static touch control | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Viewfinder coverage | 100 % | ? |
| Viewfinder magnification | 1.34× | ? |
| Photography features | ||
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 12 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | Yes (20, 6, 4 or 2 fps) | ? |
| Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 EV (at 1/3 EV steps) | ? |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60, 50, 30, 25 24 fps) 1280 x 720 (60, 50, 30, 25fps), 640 x 480 (30, 25fps | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini HDMI Type C) | ? |
| Wireless | BuiltIn | ? |
| Remote control | Yes (Optional DMW-RSL1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion rechargeable battery & charger | ? |
| Battery Life (CIPA) | 540 | ? |
| Weight (inc. batteries) | 550 g (1.21 lb / 19.40 oz) | |
| Dimensions | 133 x 93 x 82 mm (5.24 x 3.66 x 3.23") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com


0 komentar:
Posting Komentar