24.0 megapixels | 3" screen | Full frame sensor
Specifications
Body type | Rangefinder-style mirrorless | |
---|---|---|
Sensor | ||
Max resolution | 5212 x 3472 | ? |
Other resolutions | 3840 x 2592, 2592 x 1728, 1728 x 1152, 1280 x 846 | ? |
Image ratio w:h | 3:2 | ? |
Effective pixels | 24.0 megapixels | ? |
Sensor size | Full frame (36 x 24 mm) | ? |
Sensor type | CMOS | ? |
Image | ||
ISO | Auto, Pull 100, 200-6400 | ? |
White balance presets | 6 | ? |
Custom white balance | Yes | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | ? |
Optics & Focus | ||
Digital zoom | No | |
Manual focus | Yes | ? |
Lens mount | Leica M mount | |
Focal length multiplier | 1× | ? |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 920,000 | ? |
Touch screen | No | |
Screen type | TFT color LCD | |
Live view | No | ? |
Viewfinder type | Optical (rangefinder) | ? |
Viewfinder magnification | 0.68× | ? |
Photography features | ||
Minimum shutter speed | 60 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | No | ? |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (Hot-shoe) | |
Flash modes | Front Curtain, Rear Curtain, Slow sync | |
Continuous drive | Yes (3 fps) | ? |
Self-timer | Yes (2 or 12 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (25,24 fps), 1280 x 720 (25, 24 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Storage included | None | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | No | ? |
Wireless | None | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion rechargeable battery & charger | ? |
Weight (inc. batteries) | 680 g (1.50 lb / 23.99 oz) | |
Dimensions | 139 x 80 x 42 mm (5.47 x 3.15 x 1.65") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
0 komentar:
Posting Komentar