12.1 megapixels | 3" screen | 28 – 140 mm (5×)
Canon's PowerShot G-series is one of the most iconic lines of
digital compact cameras, with the original G1 having debuted right back
in September 2000. Typically, G-series models over the years have
sported fast lenses, articulated LCDs, optical viewfinders, Raw data
recording and lots of external control, and were aimed at enthusiasts.
The PowerShot G15 is a successor to the popular G12 and is built around a 12MP, 1/1.7" CMOS sensor. Its lens also gets an upgrade - retaining its 28-140mm range but now with a maximum aperture of F1.8-2.8. It loses the G12's articulated screen but gains a higher-resolution, 920k dot panel.
The PowerShot G15 is a successor to the popular G12 and is built around a 12MP, 1/1.7" CMOS sensor. Its lens also gets an upgrade - retaining its 28-140mm range but now with a maximum aperture of F1.8-2.8. It loses the G12's articulated screen but gains a higher-resolution, 920k dot panel.
Specifications
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 4000 x 3000 | ? |
Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | ? |
Effective pixels | 12.1 megapixels | ? |
Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
Sensor type | CMOS | ? |
Processor | Digic 5 | |
Image | ||
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | ? |
White balance presets | 7 | ? |
Custom white balance | Yes (2) | ? |
Image stabilization | Optical | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 28 – 140 mm | |
Optical zoom | 5× | |
Autofocus |
|
? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Macro focus range | 1 cm (.39") | ? |
Number of focus points | 9 | |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 922,000 | ? |
Touch screen | No | |
Screen type | TFT PureColor II G LCD | |
Live view | Yes | ? |
Viewfinder type | Optical (tunnel) | ? |
Photography features | ||
Maximum aperture | F1.8 - F2.8 | ? |
Minimum shutter speed | 15 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain | |
Continuous drive | Yes (2.1 fps) | ? |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
|
|
Exposure compensation | ±3 EV (at 1/3 EV steps) | ? |
AE Bracketing | (at 1/3 EV steps) | |
Videography features | ||
Format |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Storage included | Unknown | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | EyeFi | ? |
Remote control | Yes (Optional) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NB-10L rechargeable battery & charger | ? |
Battery Life (CIPA) | 350 | ? |
Weight (inc. batteries) | 352 g (0.78 lb / 12.42 oz) | |
Dimensions | 107 x 76 x 40 mm (4.21 x 2.99 x 1.57") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
0 komentar:
Posting Komentar